Jungle Tower




Overall rating:




Your rating:
Login to rate
Times played: 329
Description
Build the highest Jungle Tower in this cool high scores game based on box2D engine and simple but addicting gameplay!
Instructions
1. Click to set the size of the box
2. Click to set the position
3. Build the highest tower! Any part of the tower cant fall down!
Highscores
| Your highscore | |
|---|---|
| Register to get ranked |
| Rank | Name | Score |
|---|---|---|
| 1 | Ruby Olivieri | 85,477 |
| 2 | Karlkoninan Tibia | 70,815 |
| 3 | Senden Glenn | 69,303 |
| 4 | Carlos Israel Ortiz García | 67,632 |
| 5 | Bart Leën | 63,716 |
| 6 | Erbin Roaldo Fernandez | 62,137 |
| 7 | Robbie Crets | 60,823 |
| 8 | Mike Nijenkamp | 59,769 |
| 9 | Alexander Nihlén | 57,790 |
| 10 | Maarten Celen | 56,793 |
| 11 | Alessando Martins | 54,448 |
| 12 | Stefanie Luyckx | 54,329 |
| 13 | Xeno Hith | 53,584 |
| 14 | Appelmoes | 52,240 |
| 15 | Lol | 49,376 |
| 16 | Hippi Julius | 48,753 |
| 17 | Brend Van den Broek | 48,356 |
| 18 | Paul Castañeda | 43,785 |
| 19 | Eduardo Cortes Cadena | 39,138 |
| 20 | Ken Conenct | 38,035 |
| 21 | Steven Celen | 37,963 |
| 22 | Alex Lorenzo | 8,920 |
More games
Pick your favorite ATV and start race while you perform stunt through all of the obstacles trying to complete ...
The object of this game is to form four columns of suit sequence cards from king down to ace.
Race against time and see if you can get the lowest score in this colorfull cocktail adventure.
Little Ninja Mabushi lived happily with his girlfriend Miyuki, and nothing could stop the sun from shining whe...
del.icio.us
Digg It
Google
Stumble
Tweet This




